Wells Fargo Championship, Quail Hollow Club, Charlotte, North Carolina, Purse: $6,500,000 Winner Alright: Last week we tipped winner Jason ...
Wells Fargo Championship, Quail Hollow Club, Charlotte, North Carolina, Purse: $6,500,000
Winner Alright: Last week we tipped winner Jason Dufner at 30/1, and Luke Donald third at 12/1
early odds on exchanges
Haas was actually born in Charlotte and played his college golf at Wake Forest like his Dad Jay before him. Missed the cut last time out at the RBC Heritage but I expect a big week from the Demon Deacons alumni. Already a winner at the Northern Trust back in February, Haas finished fourth here last year and has vital experience on this extremely tough track.
I’m going with locals this week! Webb Simpson 42/1was born in Charlotte and like Bill Haas attended Wake Forest University. He knows Quail Hollow inside out and I saw a fresh spark in him last week in New Orleans where he posted his first under par finish in four events coming 13th. Belly putters seem to do well on the greens also and I give Webb a real chance. Finished 21st last year, a poor 74 on Saturday spoiled his week. Former Major champ Lucas Glover 160/1 went to Clemson in South Carolina and is also a course specialist. As well as winning last season he has finished tied for second here in 2009 and tied fourth in 2006 on a course ranked second toughest on the PGA Tour’s rota outside Majors.
Useful Previous Top Tens
Last week
1 x-Jason Dufner 67 65 67 70 9 -2 -19 269 $1,152,000
2 Ernie Els 66 68 68 67 10 -5 -19 269 $691,200
3 Luke Donald 73 65 66 67 - -5 -17 271 $435,200
T4 Graham DeLaet 68 67 66 71 - -1 -16 272 $281,600
T4 Ryan Palmer 72 67 64 69 - -3 -16 272 $281,600
6 Steve Stricker 66 68 69 70 - -2 -15 273 $230,400
T7 Ken Duke 65 68 71 70 - -2 -14 274 $199,467
T7 John Rollins 67 66 69 72 - E -14 274 $199,467
T7 Cameron Tringale 65 70 68 71 - -1 -14 274 $199,467
T10 Rickie Fowler 71 65 69 70 - -2 -13 275 $160,000
T10 David Mathis 72 69 69 65 - -7 -13 275 $160,000
T10 Justin Rose 72 67 68 68 - -4 -13 275 $160,000
2011
1 x-Lucas Glover 67 68 69 69 4 -3 -15 273 $1,170,000
2 Jonathan Byrd 66 68 67 72 5 E -15 273 $702,000
3 Rory Sabbatini 72 71 66 65 - -7 -14 274 $442,000
4 Bill Haas 64 70 71 70 - -2 -13 275 $312,000
5 Kevin Na 69 69 67 71 - -1 -12 276 $260,000
T6 Bobby Gates 69 70 69 69 - -3 -11 277 $217,750
T6 Zach Johnson 73 69 67 68 - -4 -11 277 $217,750
T6 Pat Perez 67 65 70 75 - +3 -11 277 $217,750
T9 Stewart Cink 71 65 68 74 - +2 -10 278 $150,429
T9 Robert Garrigus 72 67 70 69 - -3 -10 278 $150,429
T9 Padraig Harrington 69 72 69 68 - -4 -10 278 $150,429
T9 J.B. Holmes 70 72 65 71 - -1 -10 278 $150,429
T9 Phil Mickelson 69 66 74 69 - -3 -10 278 $150,429
T9 Carl Pettersson 68 68 72 70 - -2 -10 278 $150,429
T9 Vijay Singh 68 68 73 69 - -3 -10 278 $150,429
2010
1 Rory McIlroy 72 73 66 62 -10 -15 273 $1,170,000
2 Phil Mickelson 70 68 71 68 -4 -11 277 $702,000
3 Angel Cabrera 70 67 73 68 -4 -10 278 $442,000
4 Brendon de Jonge 70 73 70 66 -6 -9 279 $312,000
5 Bo Van Pelt 65 76 71 68 -4 -8 280 $260,000
6 Rickie Fowler 73 70 71 67 -5 -7 281 $234,000
T7 Mark Wilson 73 72 70 67 -5 -6 282 $175,964
T7 Padraig Harrington 72 72 70 68 -4 -6 282 $175,964
T7 Matt Jones 74 71 69 68 -4 -6 282 $175,964
T7 Scott McCarron 70 75 67 70 -2 -6 282 $175,964
T7 Jim Furyk 75 65 71 71 -1 -6 282 $175,964
T7 Anthony Kim 72 69 70 71 -1 -6 282 $175,964
T7 J.J. Henry 68 71 71 72 E -6 282 $175,964
2009
1 Sean O'Hair 69 72 67 69 -3 -11 277 $1,170,000
T2 Bubba Watson 71 65 72 70 -2 -10 278 $572,000
T2 Lucas Glover 68 71 68 71 -1 -10 278 $572,000
4 Tiger Woods 65 72 70 72 E -9 279 $312,000
T5 Jonathan Byrd 72 72 70 66 -6 -8 280 $212,875
T5 Phil Mickelson 67 71 75 67 -5 -8 280 $212,875
T5 Tim Petrovic 71 70 71 68 -4 -8 280 $212,875
T5 Ted Purdy 70 69 72 69 -3 -8 280 $212,875
T5 Ian Poulter 71 70 70 69 -3 -8 280 $212,875
T5 Jason Dufner 67 71 71 71 -1 -8 280 $212,875
2008
1 Anthony Kim 70 67 66 69 -3 -16 272 $1,152,000
2 Ben Curtis 69 71 72 65 -7 -11 277 $691,200
3 Jason Bohn 68 67 72 71 -1 -10 278 $435,200
4 Robert Allenby 70 70 73 66 -6 -9 279 $307,200
T5 Dudley Hart 71 67 70 72 E -8 280 $243,200
T5 Heath Slocum 71 68 68 73 +1 -8 280 $243,200
7 Jim Furyk 71 67 71 72 E -7 281 $214,400
T8 Rod Pampling 71 70 75 66 -6 -6 282 $179,200
T8 Adam Scott 72 73 66 71 -1 -6 282 $179,200
T8 Fred Couples 72 69 69 72 E -6 282 $179,200
T8 Stewart Cink 73 70 65 74 +2 -6 282 $179,200
2007
1 Tiger Woods 70 68 68 69 -3 -13 275 $1,134,000
2 Steve Stricker 72 70 66 69 -3 -11 277 $680,400
T3 Phil Mickelson 70 71 68 70 -2 -9 279 $365,400
T3 Rory Sabbatini 70 71 64 74 +2 -9 279 $365,400
T5 Stewart Cink 70 71 69 70 -2 -8 280 $239,400
T5 Anthony Kim 72 69 69 70 -2 -8 280 $239,400
T7 Ken Duke 70 70 68 73 +1 -7 281 $196,350
T7 Arron Oberholser 69 69 69 74 +2 -7 281 $196,350
T7 Vijay Singh 67 71 69 74 +2 -7 281 $196,350
T10 Bernhard Langer 70 73 71 69 -3 -5 283 $151,200
T10 Brett Quigley 70 74 69 70 -2 -5 283 $151,200
T10 Billy Mayfair 73 71 67 72 E -5 283 $151,200
T10 John Senden 72 70 69 72 E -5 283 $151,200
Winner Alright: Last week we tipped winner Jason Dufner at 30/1, and Luke Donald third at 12/1
early odds on exchanges
Bill Haas 50/1

Jonathan Byrd 85/1
Last year Byrd came off two missed cuts to just lose out in a playoff to Lucas Glover. Rested since a top-30 at Augusta, Byrd is another who knows the course well both as professional and amateur having attended Clemson University and could be worth a look from extremely generous odds of 85/1.Jim Furyk 40/1
Great to see Jim Furyk returning to form in this Ryder Cup year and he will be hoping to ensure his place on the Team bus with another big week on a course tailor made for his game. Though without a win since the 2010 Tour Championship, Jim has come close recently at the Transitions losing a playoff to Luke Donald. Just out of the top 10 at Arnie’s event and the Masters, then eighth last time out at Hilton Head. A past winner here in 2006, Furyk been 11th or better in three of the last four stagings.Phil Mickelson 13/1
I rarely back Phil after a layoff but he loves the greens at Quail Hollow and always gives value for money. Had this event by scruff of the neck last year until a poor back nine on the Saturday set him back. Nevertheless Leftie has a record of finishing 12th or better every year since 2007 with a best of second to McIlroy (who plays this week) in 2010. Has already been first (Pebble Beach), second (Riviera), third (Augusta) and fourth (Houston) this season!Best Of The Rest
![webb[3] webb[3]](http://lh3.ggpht.com/-mgEIQociGsg/T55wLFa4VII/AAAAAAAAIsA/3iUqT1dbIdQ/webb%25255B3%25255D_thumb%25255B3%25255D.jpg?imgmax=800)
Useful Previous Top Tens
Last week
1 x-Jason Dufner 67 65 67 70 9 -2 -19 269 $1,152,000
2 Ernie Els 66 68 68 67 10 -5 -19 269 $691,200
3 Luke Donald 73 65 66 67 - -5 -17 271 $435,200
T4 Graham DeLaet 68 67 66 71 - -1 -16 272 $281,600
T4 Ryan Palmer 72 67 64 69 - -3 -16 272 $281,600
6 Steve Stricker 66 68 69 70 - -2 -15 273 $230,400
T7 Ken Duke 65 68 71 70 - -2 -14 274 $199,467
T7 John Rollins 67 66 69 72 - E -14 274 $199,467
T7 Cameron Tringale 65 70 68 71 - -1 -14 274 $199,467
T10 Rickie Fowler 71 65 69 70 - -2 -13 275 $160,000
T10 David Mathis 72 69 69 65 - -7 -13 275 $160,000
T10 Justin Rose 72 67 68 68 - -4 -13 275 $160,000
2011
1 x-Lucas Glover 67 68 69 69 4 -3 -15 273 $1,170,000
2 Jonathan Byrd 66 68 67 72 5 E -15 273 $702,000
3 Rory Sabbatini 72 71 66 65 - -7 -14 274 $442,000
4 Bill Haas 64 70 71 70 - -2 -13 275 $312,000
5 Kevin Na 69 69 67 71 - -1 -12 276 $260,000
T6 Bobby Gates 69 70 69 69 - -3 -11 277 $217,750
T6 Zach Johnson 73 69 67 68 - -4 -11 277 $217,750
T6 Pat Perez 67 65 70 75 - +3 -11 277 $217,750
T9 Stewart Cink 71 65 68 74 - +2 -10 278 $150,429
T9 Robert Garrigus 72 67 70 69 - -3 -10 278 $150,429
T9 Padraig Harrington 69 72 69 68 - -4 -10 278 $150,429
T9 J.B. Holmes 70 72 65 71 - -1 -10 278 $150,429
T9 Phil Mickelson 69 66 74 69 - -3 -10 278 $150,429
T9 Carl Pettersson 68 68 72 70 - -2 -10 278 $150,429
T9 Vijay Singh 68 68 73 69 - -3 -10 278 $150,429
2010
1 Rory McIlroy 72 73 66 62 -10 -15 273 $1,170,000
2 Phil Mickelson 70 68 71 68 -4 -11 277 $702,000
3 Angel Cabrera 70 67 73 68 -4 -10 278 $442,000
4 Brendon de Jonge 70 73 70 66 -6 -9 279 $312,000
5 Bo Van Pelt 65 76 71 68 -4 -8 280 $260,000
6 Rickie Fowler 73 70 71 67 -5 -7 281 $234,000
T7 Mark Wilson 73 72 70 67 -5 -6 282 $175,964
T7 Padraig Harrington 72 72 70 68 -4 -6 282 $175,964
T7 Matt Jones 74 71 69 68 -4 -6 282 $175,964
T7 Scott McCarron 70 75 67 70 -2 -6 282 $175,964
T7 Jim Furyk 75 65 71 71 -1 -6 282 $175,964
T7 Anthony Kim 72 69 70 71 -1 -6 282 $175,964
T7 J.J. Henry 68 71 71 72 E -6 282 $175,964
2009
1 Sean O'Hair 69 72 67 69 -3 -11 277 $1,170,000
T2 Bubba Watson 71 65 72 70 -2 -10 278 $572,000
T2 Lucas Glover 68 71 68 71 -1 -10 278 $572,000
4 Tiger Woods 65 72 70 72 E -9 279 $312,000
T5 Jonathan Byrd 72 72 70 66 -6 -8 280 $212,875
T5 Phil Mickelson 67 71 75 67 -5 -8 280 $212,875
T5 Tim Petrovic 71 70 71 68 -4 -8 280 $212,875
T5 Ted Purdy 70 69 72 69 -3 -8 280 $212,875
T5 Ian Poulter 71 70 70 69 -3 -8 280 $212,875
T5 Jason Dufner 67 71 71 71 -1 -8 280 $212,875
2008
1 Anthony Kim 70 67 66 69 -3 -16 272 $1,152,000
2 Ben Curtis 69 71 72 65 -7 -11 277 $691,200
3 Jason Bohn 68 67 72 71 -1 -10 278 $435,200
4 Robert Allenby 70 70 73 66 -6 -9 279 $307,200
T5 Dudley Hart 71 67 70 72 E -8 280 $243,200
T5 Heath Slocum 71 68 68 73 +1 -8 280 $243,200
7 Jim Furyk 71 67 71 72 E -7 281 $214,400
T8 Rod Pampling 71 70 75 66 -6 -6 282 $179,200
T8 Adam Scott 72 73 66 71 -1 -6 282 $179,200
T8 Fred Couples 72 69 69 72 E -6 282 $179,200
T8 Stewart Cink 73 70 65 74 +2 -6 282 $179,200
2007
1 Tiger Woods 70 68 68 69 -3 -13 275 $1,134,000
2 Steve Stricker 72 70 66 69 -3 -11 277 $680,400
T3 Phil Mickelson 70 71 68 70 -2 -9 279 $365,400
T3 Rory Sabbatini 70 71 64 74 +2 -9 279 $365,400
T5 Stewart Cink 70 71 69 70 -2 -8 280 $239,400
T5 Anthony Kim 72 69 69 70 -2 -8 280 $239,400
T7 Ken Duke 70 70 68 73 +1 -7 281 $196,350
T7 Arron Oberholser 69 69 69 74 +2 -7 281 $196,350
T7 Vijay Singh 67 71 69 74 +2 -7 281 $196,350
T10 Bernhard Langer 70 73 71 69 -3 -5 283 $151,200
T10 Brett Quigley 70 74 69 70 -2 -5 283 $151,200
T10 Billy Mayfair 73 71 67 72 E -5 283 $151,200
T10 John Senden 72 70 69 72 E -5 283 $151,200
COMMENTS