Transitions Championship, Innisbrook Resort - Copperhead, Palm Harbor, Florida. Defending: Gary Woodland Winner alright: Last week we prev...
Transitions Championship, Innisbrook Resort - Copperhead, Palm Harbor, Florida. Defending: Gary Woodland
Winner alright: Last week we previewed Charl Schwartzel who tied fourth from 34/1
Also see my 2012 Open de Andalucia Betting preview on the European Tour by clicking here.
Arguably one of the the players of the tournament at last weeks WGC Cadillac. Followed a first round 76 with 67, 68 and a final round 65 to tie for sixth. That’s the second top 10 of the season for the big Aussie, third if you count the matchplay. Tied for second here twice in 2007 and 2008 and tied 15th last season. Real chances of a top five.
Starts his 100th Tour event this week and will be looking to add to his two wins last year at The Wyndham and Deutsche Bank. Third in Hawaii back in January and a top 10 in Phoenix, Simpson has yet to fire for all four days at a tournament. Mixed the sublime with the ridiculous last week at Doral where a pair of 66’s were sandwiched in between a 75 and 77. Did enough though to impress me though, even if paired with sideshow Woods in the final round.
May have been weighed down with expectation last week at the WGC as defending champion and can approach this one a bit looser and more gung ho for the challenge. This will be Nick’s seventh event at Innisbrook and he’s been in top 15 in the last three. A best finish of fourth in 2010 when Jim Furyk won.
This will be Byrd’s tenth start at Palm Harbour and he’s never missed a cut. His best finish here is fourth in 2006 when the then Chrysler Championship used be staged in late October. A good solid campaigner with top 10’s this season at the Tournament of Champions and at the Northern Trust Open. Should be available at around 6/1 “to finish in the top 10”.
If short odds dont put you off there were signs that Luke Donald 12.5/1 was returning to his old self last week at Doral where he tied for sixth. Donald didn’t play here last year and indeed has only played twice at Innisbrook in 2010 and 2003. His last visit saw him tie for sixth. Those looking to take a punt on a form horse should look at Charl Schwartzel 17/1. Two top fives in his last two events and yet couldn’t buy a put last weekend at Doral. A word of warning though on Sxhwartzel, he may the form horse but he’s never even been to the track before!
1 Gary Woodland 67 68 67 67 -4 -15 269 $990,000
2 Webb Simpson 67 67 67 69 -2 -14 270 $594,000
3 Scott Stallings 66 70 66 70 -1 -12 272 $374,000
4 Brandt Snedeker 72 64 67 70 -1 -11 273 $264,000
T5 Marc Turnesa 68 67 73 66 -5 -10 274 $180,125
T5 Martin Laird 66 70 68 70 -1 -10 274 $180,125
T5 Roland Thatcher 68 67 69 70 -1 -10 274 $180,125
T5 Chris Couch 69 64 70 71 E -10 274 $180,125
T5 Justin Rose 70 65 65 74 +3 -10 274 $180,125
T5 Brendon de Jonge 69 66 66 73 +2 -10 274 $180,125
2010
1 Jim Furyk 67 68 67 69 -2 -13 271 $972,000
2 K.J. Choi 69 69 67 67 -4 -12 272 $583,200
3 Bubba Watson 70 65 70 68 -3 -11 273 $367,200
4 Nick Watney 73 70 65 67 -4 -9 275 $259,200
5 Retief Goosen 67 68 70 71 E -8 276 $216,000
T6 Stephen Ames 69 71 70 67 -4 -7 277 $187,650
T6 Luke Donald 71 68 67 71 E -7 277 $187,650
T8 Steve Stricker 70 66 71 71 E -6 278 $145,800
T8 Jonathan Byrd 67 70 70 71 E -6 278 $145,800
T8 Nick O'Hern 72 68 67 71 E -6 278 $145,800
T8 Padraig Harrington 69 65 72 72 +1 -6 278 $145,800
T8 Carl Pettersson 67 68 70 73 +2 -6 278 $145,800
2009
1 Retief Goosen 69 68 69 70 -1 -8 276 $972,000
T2 Brett Quigley 73 68 68 68 -3 -7 277 $475,200
T2 Charles Howell III 71 66 71 69 -2 -7 277 $475,200
T4 Mathew Goggin 67 74 70 67 -4 -6 278 $223,200
T4 Steve Stricker 69 67 73 69 -2 -6 278 $223,200
T4 Charlie Wi 68 73 68 69 -2 -6 278 $223,200
7 Steve Flesch 71 67 72 69 -2 -5 279 $180,900
T8 Bo Van Pelt 71 72 71 66 -5 -4 280 $151,200
T8 Kevin Na 70 72 71 67 -4 -4 280 $151,200
T8 Stuart Appleby 70 67 71 72 +1 -4 280 $151,200
T8 Tom Lehman 68 69 68 75 +4 -4 280 $151,200
2008
1 Sean O'Hair 69 71 71 69 -2 -4 280 $954,000
T2 John Senden 67 74 74 67 -4 -2 282 $294,592
T2 Ryuji Imada 72 70 72 68 -3 -2 282 $294,592
T2 Troy Matteson 70 72 71 69 -2 -2 282 $294,592
T2 George McNeill 70 72 71 69 -2 -2 282 $294,592
T2 Billy Mayfair 68 71 71 72 +1 -2 282 $294,592
T2 Stewart Cink 66 73 69 74 +3 -2 282 $294,592
T8 Rod Pampling 70 71 73 69 -2 -1 283 $159,000
T8 Brandt Snedeker 69 68 73 73 +2 -1 283 $159,000
T10 Lee Janzen 65 74 75 70 -1 E 284 $127,200
T10 Stuart Appleby 66 73 74 71 E E 284 $127,200
T10 Tom Pernice Jr. 67 73 71 73 +2 E 284 $127,200
T10 Geoff Ogilvy 69 72 69 74 +3 E 284 $127,200
2007
1 Mark Calcavecchia 75 67 62 70 -1 -10 274 $954,000
T2 John Senden 69 71 69 66 -5 -9 275 $466,400
T2 Heath Slocum 68 69 67 71 E -9 275 $466,400
T4 Lucas Glover 72 68 67 69 -2 -8 276 $233,200
T4 Brian Gay 69 72 66 69 -2 -8 276 $233,200
T6 Charles Howell III 70 74 68 65 -6 -7 277 $184,175
T6 K.J. Choi 69 69 67 72 +1 -7 277 $184,175
T8 Jonathan Byrd 69 69 72 68 -3 -6 278 $148,400
T8 J.B. Holmes 72 68 69 69 -2 -6 278 $148,400
T8 Stephen Leaney 69 67 72 70 -1 -6 278 $148,400
T8 Ryan Moore 69 71 68 70 -1 -6 278 $148,400
2006
1 K.J. Choi 68 66 70 67 -4 -13 271 $954,000
T2 Brett Wetterich 72 70 67 66 -5 -9 275 $466,400
T2 Paul Goydos 68 68 69 70 -1 -9 275 $466,400
T4 Jonathan Byrd 68 67 73 68 -3 -8 276 $233,200
T4 Joe Durant 70 71 67 68 -3 -8 276 $233,200
T6 Rod Pampling 69 74 69 65 -6 -7 277 $177,550
T6 Jesper Parnevik 72 71 68 66 -5 -7 277 $177,550
T6 Ernie Els 69 66 70 72 +1 -7 277 $177,550
T9 Troy Matteson 70 72 64 72 +1 -6 278 $148,400
T9 Brian Gay 64
Winner alright: Last week we previewed Charl Schwartzel who tied fourth from 34/1
Also see my 2012 Open de Andalucia Betting preview on the European Tour by clicking here.
John Senden 46/1

Webb Simpson 22/1

Nick Watney 27/1

Jonathan Byrd 55/1

Best Of The Rest

Previous Top 10’s Transitions Championship/PODS/Chrysler
20111 Gary Woodland 67 68 67 67 -4 -15 269 $990,000
2 Webb Simpson 67 67 67 69 -2 -14 270 $594,000
3 Scott Stallings 66 70 66 70 -1 -12 272 $374,000
4 Brandt Snedeker 72 64 67 70 -1 -11 273 $264,000
T5 Marc Turnesa 68 67 73 66 -5 -10 274 $180,125
T5 Martin Laird 66 70 68 70 -1 -10 274 $180,125
T5 Roland Thatcher 68 67 69 70 -1 -10 274 $180,125
T5 Chris Couch 69 64 70 71 E -10 274 $180,125
T5 Justin Rose 70 65 65 74 +3 -10 274 $180,125
T5 Brendon de Jonge 69 66 66 73 +2 -10 274 $180,125
2010
1 Jim Furyk 67 68 67 69 -2 -13 271 $972,000
2 K.J. Choi 69 69 67 67 -4 -12 272 $583,200
3 Bubba Watson 70 65 70 68 -3 -11 273 $367,200
4 Nick Watney 73 70 65 67 -4 -9 275 $259,200
5 Retief Goosen 67 68 70 71 E -8 276 $216,000
T6 Stephen Ames 69 71 70 67 -4 -7 277 $187,650
T6 Luke Donald 71 68 67 71 E -7 277 $187,650
T8 Steve Stricker 70 66 71 71 E -6 278 $145,800
T8 Jonathan Byrd 67 70 70 71 E -6 278 $145,800
T8 Nick O'Hern 72 68 67 71 E -6 278 $145,800
T8 Padraig Harrington 69 65 72 72 +1 -6 278 $145,800
T8 Carl Pettersson 67 68 70 73 +2 -6 278 $145,800
2009
1 Retief Goosen 69 68 69 70 -1 -8 276 $972,000
T2 Brett Quigley 73 68 68 68 -3 -7 277 $475,200
T2 Charles Howell III 71 66 71 69 -2 -7 277 $475,200
T4 Mathew Goggin 67 74 70 67 -4 -6 278 $223,200
T4 Steve Stricker 69 67 73 69 -2 -6 278 $223,200
T4 Charlie Wi 68 73 68 69 -2 -6 278 $223,200
7 Steve Flesch 71 67 72 69 -2 -5 279 $180,900
T8 Bo Van Pelt 71 72 71 66 -5 -4 280 $151,200
T8 Kevin Na 70 72 71 67 -4 -4 280 $151,200
T8 Stuart Appleby 70 67 71 72 +1 -4 280 $151,200
T8 Tom Lehman 68 69 68 75 +4 -4 280 $151,200
2008
1 Sean O'Hair 69 71 71 69 -2 -4 280 $954,000
T2 John Senden 67 74 74 67 -4 -2 282 $294,592
T2 Ryuji Imada 72 70 72 68 -3 -2 282 $294,592
T2 Troy Matteson 70 72 71 69 -2 -2 282 $294,592
T2 George McNeill 70 72 71 69 -2 -2 282 $294,592
T2 Billy Mayfair 68 71 71 72 +1 -2 282 $294,592
T2 Stewart Cink 66 73 69 74 +3 -2 282 $294,592
T8 Rod Pampling 70 71 73 69 -2 -1 283 $159,000
T8 Brandt Snedeker 69 68 73 73 +2 -1 283 $159,000
T10 Lee Janzen 65 74 75 70 -1 E 284 $127,200
T10 Stuart Appleby 66 73 74 71 E E 284 $127,200
T10 Tom Pernice Jr. 67 73 71 73 +2 E 284 $127,200
T10 Geoff Ogilvy 69 72 69 74 +3 E 284 $127,200
2007
1 Mark Calcavecchia 75 67 62 70 -1 -10 274 $954,000
T2 John Senden 69 71 69 66 -5 -9 275 $466,400
T2 Heath Slocum 68 69 67 71 E -9 275 $466,400
T4 Lucas Glover 72 68 67 69 -2 -8 276 $233,200
T4 Brian Gay 69 72 66 69 -2 -8 276 $233,200
T6 Charles Howell III 70 74 68 65 -6 -7 277 $184,175
T6 K.J. Choi 69 69 67 72 +1 -7 277 $184,175
T8 Jonathan Byrd 69 69 72 68 -3 -6 278 $148,400
T8 J.B. Holmes 72 68 69 69 -2 -6 278 $148,400
T8 Stephen Leaney 69 67 72 70 -1 -6 278 $148,400
T8 Ryan Moore 69 71 68 70 -1 -6 278 $148,400
2006
1 K.J. Choi 68 66 70 67 -4 -13 271 $954,000
T2 Brett Wetterich 72 70 67 66 -5 -9 275 $466,400
T2 Paul Goydos 68 68 69 70 -1 -9 275 $466,400
T4 Jonathan Byrd 68 67 73 68 -3 -8 276 $233,200
T4 Joe Durant 70 71 67 68 -3 -8 276 $233,200
T6 Rod Pampling 69 74 69 65 -6 -7 277 $177,550
T6 Jesper Parnevik 72 71 68 66 -5 -7 277 $177,550
T6 Ernie Els 69 66 70 72 +1 -7 277 $177,550
T9 Troy Matteson 70 72 64 72 +1 -6 278 $148,400
T9 Brian Gay 64
This comment has been removed by a blog administrator.
ReplyDelete