2012 Humana Challenge Free Golf Betting Preview and Tips in partnership with the Clinton Foundation PGA West (Palmer Course) (host ...
2012 Humana Challenge Free Golf Betting Preview and Tips
in partnership with the Clinton Foundation
PGA West (Palmer Course) (host course) · La Quinta, California
Click here for our 2012 Volvo Golf Champions Tips on the European Tour
Only three top tens all last season for Brian Gay but one of them came here at what used to be The Bob Hope Classic. Brian may be one of the shortest hitters on Tour but on his day he’s the straightest gay you will meet. Tied sixth last week in windy shirt lifting Hawaiin conditions. Couldn’t put a foot wrong in the final round here last year when he found the hole from all angles and a few in the back door on his way to a 62 and tie for fifth.
Pic: Gay: It’s always the ones you least expect.
If you asked 100 Europeans to pick their Ryder Cup team now I bet you hardly any would have Martin Laird’s name on there. The canny Scot keeps a low profile but his performances are speaking volumes. A win at Arnie’s place and five other top 10’s last year and came straight out the blocks with a second at the Sony Open. His PGA Tour leading putting and birdie stats will be just what the doctor ordered this week on three of the easiest courses they play. The newly revised event is only four rounds this year which may suit Martin also, he faded in the fifth round last year from a potential winning position. Pic: Laird’s only weakness is that he sometimes forgets the headcover on his driver.
Didn’t get off to the hottest of starts in Kapalua two weeks back but is the horse for these three courses. The 2011 Tour Champion won here in 2010 and nearly defended last year, losing a playoff (along with Gary Woodland) to Jhonattan Vegas. The highlight then was a Saturday 62 on the Palmer Private which is host course again this year. The low point was a bogey on the last hole of the tournament when par would have won.
Matt Kuchar at 16/1 is joint favourite after tying second in 2010 and seventh last year but he skipped the two Hawaii event s this year. Hasn’t played since the McGladrey Classic in October and the question is can he hit the ground running in this Ryder Cup year? I think he can.
If you’re after some long odds glory this week why not have a punt on John Rollins 50/1. He shot a 64 in the final round of the Sony Open last week to climb into a tie for tenth. PGA West has mixed emotions for the Virginian after an over par final round from a commanding position resulted in a playoff loss to Charley Hoffman back in 2007. Decent showing in the first two rounds of the Sony Open last week from Pat Perez 66/1 but faded into the pack at the weekend. Double P has the perfect ‘birdie everything’ game for PGA West and if he gets into the mood as he did in 2009 he’s unstoppable. Finally a quick word for Kevin Na 40/1, who also struggled last week and is the ashamed owner of the most watched golf clip on youtube last year. This event has been good to Na over the past two seasons and he’ll be busy on the practice putting green in the build up. Maybe he should try Matt Every’s black box putter?
New Format
· Reduced from a 90-hole tournament to a traditional 72-hole competition beginning on Thursday.
· The pro-am element retained. Pros will be paired with just one amateur for each of the first three rounds and will not partner with the same amateur more than once.
· Final round professionals only.
· Played over 3 courses Palmer Private at PGA West will host, Nicklaus Private and La Quinta Country Club. All par 72, ranked easiest on PGA Tour.
· SilverRock's Resort Course dropped.
Useful Top 10’s
Last week
1 Johnson Wagner 68 66 66 67 -3 -13 267 $990,000
T2 Carl Pettersson 65 67 70 67 -3 -11 269 $363,000
T2 Sean O'Hair 67 67 68 67 -3 -11 269 $363,000
T2 Harrison Frazar 67 68 67 67 -3 -11 269 $363,000
T2 Charles Howell III 67 67 66 69 -1 -11 269 $363,000
T6 Michael Thompson 70 65 68 67 -3 -10 270 $178,063
T6 Brian Gay 69 69 65 67 -3 -10 270 $178,063
T6 D.A. Points 68 69 64 69 -1 -10 270 $178,063
T6 Matt Every 66 64 68 72 +2 -10 270 $178,063
T10 John Rollins 70 68 69 64 -6 -9 271 $137,500
Bob Hope Classic
2011
1 x-Jhonattan Vegas 64 67 67 66 69 8 -3 -27 333 $900,000
T2 Bill Haas 69 68 68 62 66 5 -6 -27 333 $440,000
T2 Gary Woodland 65 69 64 66 69 9 -3 -27 333 $440,000
4 Ryan Palmer 67 71 65 67 64 - -8 -26 334 $240,000
T5 Brian Gay 69 69 66 70 62 - -10 -24 336 $190,000
T5 Kevin Na 69 67 68 65 67 - -5 -24 336 $190,000
T7 Keegan Bradley 66 67 68 66 70 - -2 -23 337 $150,625
T7 Chris Couch 67 65 69 70 66 - -6 -23 337 $150,625
T7 Chris Kirk 69 68 64 66 70 - -2 -23 337 $150,625
T7 Matt Kuchar 66 70 67 66 68 - -4 -23 337 $150,625
2010
1 Bill Haas 68 66 66 66 64 -8 -30 330 $900,000
T2 Matt Kuchar 67 69 67 65 63 -9 -29 331 $373,333
T2 Tim Clark 70 63 67 66 65 -7 -29 331 $373,333
T2 Bubba Watson 66 62 68 69 66 -6 -29 331 $373,333
5 Alex Prugh 64 66 65 70 67 -5 -28 332 $200,000
6 Mike Weir 67 67 67 67 66 -6 -26 334 $180,000
7 D.J. Trahan 69 68 65 68 66 -6 -24 336 $167,500
T8 Matt Jones 69 67 69 66 66 -6 -23 337 $150,000
T8 Kevin Na 69 66 67 69 66 -6 -23 337 $150,000
T10 Chad Collins 67 64 69 70 68 -4 -22 338 $115,000
T10 Vaughn Taylor 66 67 73 65 67 -5 -22 338 $115,000
T10 Brandt Snedeker 70 69 65 66 68 -4 -22 338 $115,000
T10 Ryan Moore 69 67 66 67 69 -3 -22 338 $115,000
T10 Kevin Streelman 70 71 63 64 70 -2 -22 338 $115,000
2009
1 Pat Perez 61 63 67 67 69 -3 -33 327 $918,000
2 John Merrick 68 65 67 63 67 -5 -30 330 $550,800
T3 Mike Weir 62 70 67 66 67 -5 -28 332 $295,800
T3 Steve Stricker 65 67 61 62 77 +5 -28 332 $295,800
T5 Stephen Ames 71 63 70 66 63 -9 -27 333 $179,138
T5 Bo Van Pelt 66 65 68 67 67 -5 -27 333 $179,138
T5 Tim Clark 66 69 63 66 69 -3 -27 333 $179,138
T5 Webb Simpson 68 66 64 66 69 -3 -27 333 $179,138
T9 Brad Adamonis 67 62 71 69 65 -7 -26 334 $127,500
T9 Chad Campbell 66 71 68 65 64 -8 -26 334 $127,500
T9 John Senden 67 70 65 64 68 -4 -26 334 $127,500
T9 Tom Pernice Jr. 65 63 68 69 69 -3 -26 334 $127,500
T9 Richard S. Johnson 63 65 67 69 70 -2 -26 334 $127,500
2008
1 D.J. Trahan 67 64 68 70 65 -7 -26 334 $918,000
2 Justin Leonard 68 64 67 66 72 E -23 337 $550,800
T3 Anthony Kim 69 67 67 66 69 -3 -22 338 $295,800
T3 Kenny Perry 66 72 65 66 69 -3 -22 338 $295,800
T5 Chez Reavie 69 68 67 70 65 -7 -21 339 $186,150
T5 Ryan Moore 75 64 67 67 66 -6 -21 339 $186,150
T5 Steve Elkington 66 68 69 67 69 -3 -21 339 $186,150
T8 Vaughn Taylor 70 68 68 69 66 -6 -19 341 $142,800
T8 Charley Hoffman 68 72 71 63 67 -5 -19 341 $142,800
T8 Brett Rumford 67 68 69 67 70 -2 -19 341 $142,800
T8 Boo Weekley 69 70 62 69 71 -1 -19 341 $142,800
2007
1 x-Charley Hoffman 66 70 68 68 71 4 -1 -17 343 $900,000
2 John Rollins 67 67 69 67 73 5 +1 -17 343 $540,000
3 Justin Rose 67 65 66 70 76 - +4 -16 344 $340,000
T4 Jeff Quinney 68 69 69 66 73 - +1 -15 345 $220,000
T4 Heath Slocum 68 68 69 68 72 - E -15 345 $220,000
T6 Cliff Kresge 72 68 68 66 72 - E -14 346 $173,750
T6 Charles Warren 71 67 67 69 72 - E -14 346 $173,750
T8 Robert Allenby 63 70 70 70 74 - +2 -13 347 $135,000
T8 Mark Calcavecchia 65 70 75 68 69 - -3 -13 347 $135,000
T8 Harrison Frazar 68 71 68 69 71 - -1 -13 347 $135,000
T8 Dudley Hart 66 70 70 67 74 - +2 -13 347 $135,000
T8 Scott Verplank 66 66 68 74 73 - +1 -13 347 $135,000
in partnership with the Clinton Foundation
PGA West (Palmer Course) (host course) · La Quinta, California
Click here for our 2012 Volvo Golf Champions Tips on the European Tour
Brian Gay 40/1

Pic: Gay: It’s always the ones you least expect.
Martin Laird 25/1

Bill Haas 20/1

Matt Kuchar 16/1

Best Of The Rest
![pat_perez1_299[4] pat_perez1_299[4]](http://lh5.ggpht.com/-WNae5bk1nlw/TxVbtUNaGHI/AAAAAAAAHQI/ZmLr8o6_R94/pat_perez1_2994_thumb2.jpg?imgmax=800)
New Format
· Reduced from a 90-hole tournament to a traditional 72-hole competition beginning on Thursday.
· The pro-am element retained. Pros will be paired with just one amateur for each of the first three rounds and will not partner with the same amateur more than once.
· Final round professionals only.
· Played over 3 courses Palmer Private at PGA West will host, Nicklaus Private and La Quinta Country Club. All par 72, ranked easiest on PGA Tour.
· SilverRock's Resort Course dropped.
Useful Top 10’s
Last week
1 Johnson Wagner 68 66 66 67 -3 -13 267 $990,000
T2 Carl Pettersson 65 67 70 67 -3 -11 269 $363,000
T2 Sean O'Hair 67 67 68 67 -3 -11 269 $363,000
T2 Harrison Frazar 67 68 67 67 -3 -11 269 $363,000
T2 Charles Howell III 67 67 66 69 -1 -11 269 $363,000
T6 Michael Thompson 70 65 68 67 -3 -10 270 $178,063
T6 Brian Gay 69 69 65 67 -3 -10 270 $178,063
T6 D.A. Points 68 69 64 69 -1 -10 270 $178,063
T6 Matt Every 66 64 68 72 +2 -10 270 $178,063
T10 John Rollins 70 68 69 64 -6 -9 271 $137,500
Bob Hope Classic
2011
1 x-Jhonattan Vegas 64 67 67 66 69 8 -3 -27 333 $900,000
T2 Bill Haas 69 68 68 62 66 5 -6 -27 333 $440,000
T2 Gary Woodland 65 69 64 66 69 9 -3 -27 333 $440,000
4 Ryan Palmer 67 71 65 67 64 - -8 -26 334 $240,000
T5 Brian Gay 69 69 66 70 62 - -10 -24 336 $190,000
T5 Kevin Na 69 67 68 65 67 - -5 -24 336 $190,000
T7 Keegan Bradley 66 67 68 66 70 - -2 -23 337 $150,625
T7 Chris Couch 67 65 69 70 66 - -6 -23 337 $150,625
T7 Chris Kirk 69 68 64 66 70 - -2 -23 337 $150,625
T7 Matt Kuchar 66 70 67 66 68 - -4 -23 337 $150,625
2010
1 Bill Haas 68 66 66 66 64 -8 -30 330 $900,000
T2 Matt Kuchar 67 69 67 65 63 -9 -29 331 $373,333
T2 Tim Clark 70 63 67 66 65 -7 -29 331 $373,333
T2 Bubba Watson 66 62 68 69 66 -6 -29 331 $373,333
5 Alex Prugh 64 66 65 70 67 -5 -28 332 $200,000
6 Mike Weir 67 67 67 67 66 -6 -26 334 $180,000
7 D.J. Trahan 69 68 65 68 66 -6 -24 336 $167,500
T8 Matt Jones 69 67 69 66 66 -6 -23 337 $150,000
T8 Kevin Na 69 66 67 69 66 -6 -23 337 $150,000
T10 Chad Collins 67 64 69 70 68 -4 -22 338 $115,000
T10 Vaughn Taylor 66 67 73 65 67 -5 -22 338 $115,000
T10 Brandt Snedeker 70 69 65 66 68 -4 -22 338 $115,000
T10 Ryan Moore 69 67 66 67 69 -3 -22 338 $115,000
T10 Kevin Streelman 70 71 63 64 70 -2 -22 338 $115,000
2009
1 Pat Perez 61 63 67 67 69 -3 -33 327 $918,000
2 John Merrick 68 65 67 63 67 -5 -30 330 $550,800
T3 Mike Weir 62 70 67 66 67 -5 -28 332 $295,800
T3 Steve Stricker 65 67 61 62 77 +5 -28 332 $295,800
T5 Stephen Ames 71 63 70 66 63 -9 -27 333 $179,138
T5 Bo Van Pelt 66 65 68 67 67 -5 -27 333 $179,138
T5 Tim Clark 66 69 63 66 69 -3 -27 333 $179,138
T5 Webb Simpson 68 66 64 66 69 -3 -27 333 $179,138
T9 Brad Adamonis 67 62 71 69 65 -7 -26 334 $127,500
T9 Chad Campbell 66 71 68 65 64 -8 -26 334 $127,500
T9 John Senden 67 70 65 64 68 -4 -26 334 $127,500
T9 Tom Pernice Jr. 65 63 68 69 69 -3 -26 334 $127,500
T9 Richard S. Johnson 63 65 67 69 70 -2 -26 334 $127,500
2008
1 D.J. Trahan 67 64 68 70 65 -7 -26 334 $918,000
2 Justin Leonard 68 64 67 66 72 E -23 337 $550,800
T3 Anthony Kim 69 67 67 66 69 -3 -22 338 $295,800
T3 Kenny Perry 66 72 65 66 69 -3 -22 338 $295,800
T5 Chez Reavie 69 68 67 70 65 -7 -21 339 $186,150
T5 Ryan Moore 75 64 67 67 66 -6 -21 339 $186,150
T5 Steve Elkington 66 68 69 67 69 -3 -21 339 $186,150
T8 Vaughn Taylor 70 68 68 69 66 -6 -19 341 $142,800
T8 Charley Hoffman 68 72 71 63 67 -5 -19 341 $142,800
T8 Brett Rumford 67 68 69 67 70 -2 -19 341 $142,800
T8 Boo Weekley 69 70 62 69 71 -1 -19 341 $142,800
2007
1 x-Charley Hoffman 66 70 68 68 71 4 -1 -17 343 $900,000
2 John Rollins 67 67 69 67 73 5 +1 -17 343 $540,000
3 Justin Rose 67 65 66 70 76 - +4 -16 344 $340,000
T4 Jeff Quinney 68 69 69 66 73 - +1 -15 345 $220,000
T4 Heath Slocum 68 68 69 68 72 - E -15 345 $220,000
T6 Cliff Kresge 72 68 68 66 72 - E -14 346 $173,750
T6 Charles Warren 71 67 67 69 72 - E -14 346 $173,750
T8 Robert Allenby 63 70 70 70 74 - +2 -13 347 $135,000
T8 Mark Calcavecchia 65 70 75 68 69 - -3 -13 347 $135,000
T8 Harrison Frazar 68 71 68 69 71 - -1 -13 347 $135,000
T8 Dudley Hart 66 70 70 67 74 - +2 -13 347 $135,000
T8 Scott Verplank 66 66 68 74 73 - +1 -13 347 $135,000
Technorati Tags: 2012 humana challenge Free Golf Betting Preview and Tips,PGA Tour betting tips,2012 Volvo Golf Champions Free Golf Betting Preview and Tips,Fancourt South Africa,European Tour top tipster,paddypower golf tips,betfair golf tips,boylesports golf tips,who will win the 2012 humana challenge,clinton foundation
COMMENTS