RBC Heritage Betting Preview and Tips Thursday Apr 12 – Sunday Apr 15, 2012 Harbour Town Golf Links · Hilton Head, South Carolina early o...
RBC Heritage Betting Preview and Tips
Thursday Apr 12 – Sunday Apr 15, 2012
Harbour Town Golf Links · Hilton Head, South Carolina
early odds on the exchanges
1 x-Bubba Watson 69 71 70 68 8 -4 -10 278 $1,440,000
2 Louis Oosthuizen 68 72 69 69 9 -3 -10 278 $864,000
T3 Peter Hanson 68 74 65 73 - +1 -8 280 $384,000
T3 Matt Kuchar 71 70 70 69 - -3 -8 280 $384,000
T3 Phil Mickelson 74 68 66 72 - E -8 280 $384,000
T3 Lee Westwood 67 73 72 68 - -4 -8 280 $384,000
7 Ian Poulter 72 72 70 69 - -3 -5 283 $268,000
T8 Padraig Harrington 71 73 68 72 - E -4 284 $232,000
T8 Justin Rose 72 72 72 68 - -4 -4 284 $232,000
T8 Adam Scott 75 70 73 66 - -6 -4 284 $232,000
2011 Heritage
1 x-Brandt Snedeker 69 67 72 64 10 -7 -12 272 $1,026,000
2 Luke Donald 67 65 70 70 11 -1 -12 272 $615,600
3 Tommy Gainey 71 67 67 68 - -3 -11 273 $387,600
T4 Ricky Barnes 71 67 67 69 - -2 -10 274 $250,800
T4 Tim Herron 65 71 71 67 - -4 -10 274 $250,800
T6 Ben Crane 69 66 71 70 - -1 -8 276 $190,950
T6 Nick O'Hern 70 66 72 68 - -3 -8 276 $190,950
T6 Pat Perez 71 67 68 70 - -1 -8 276 $190,950
T9 Jason Day 69 65 71 72 - +1 -7 277 $142,500
T9 Paul Goydos 72 67 70 68 - -3 -7 277 $142,500
T9 Kevin Na 70 68 73 66 - -5 -7 277 $142,500
T9 Scott Verplank 67 70 67 73 - +2 -7 277 $142,500
T9 Garrett Willis 64 69 74 70 - -1 -7 277 $142,500
2010
1 x-Jim Furyk 67 68 67 69 4 -2 -13 271 $1,026,000
2 Brian Davis 68 69 66 68 5 -3 -13 271 $615,600
T3 Luke Donald 69 68 67 70 - -1 -10 274 $330,600
T3 Bo Van Pelt 67 72 66 69 - -2 -10 274 $330,600
T5 Ricky Barnes 69 69 66 71 - E -9 275 $208,050
T5 Kris Blanks 70 68 69 68 - -3 -9 275 $208,050
T5 Camilo Villegas 70 68 67 70 - -1 -9 275 $208,050
T8 Stuart Appleby 69 67 73 67 - -4 -8 276 $159,600
T8 Rickie Fowler 68 72 69 67 - -4 -8 276 $159,600
T8 Nick O'Hern 69 72 64 71 - E -8 276 $159,600
T8 Heath Slocum 70 67 67 72 - +1 -8 276 $159,600
2009
1 Brian Gay 67 66 67 64 -7 -20 264 $1,026,000
T2 Luke Donald 73 70 65 66 -5 -10 274 $501,600
T2 Briny Baird 69 72 65 68 -3 -10 274 $501,600
T4 Todd Hamilton 68 66 71 70 -1 -9 275 $250,800
T4 Lee Janzen 65 70 69 71 E -9 275 $250,800
T6 Jose Maria Olazabal 68 71 70 67 -4 -8 276 $198,075
T6 Tim Wilkinson 71 67 65 73 +2 -8 276 $198,075
T8 Rory Sabbatini 70 68 73 66 -5 -7 277 $165,300
T8 Matt Weibring 70 70 69 68 -3 -7 277 $165,300
T8 Tim Petrovic 68 70 69 70 -1 -7 277 $165,300
2008
1 Boo Weekley 69 64 65 71 E -15 269 $990,000
T2 Aaron Baddeley 69 67 67 69 -2 -12 272 $484,000
T2 Anthony Kim 67 67 67 71 E -12 272 $484,000
4 Jim Furyk 68 68 68 69 -2 -11 273 $264,000
5 Cliff Kresge 69 66 68 71 E -10 274 $220,000
6 Jason Bohn 70 66 67 72 +1 -9 275 $198,000
T7 Michael Letzig 68 73 70 65 -6 -8 276 $160,050
T7 Camilo Villegas 67 71 71 67 -4 -8 276 $160,050
T7 Matt Kuchar 71 70 68 67 -4 -8 276 $160,050
T7 Stewart Cink 67 68 70 71 E -8 276 $160,050
T7 Lucas Glover 66 66 73 71 E -8 276 $160,050
2007
1 Boo Weekley 67 69 66 68 -3 -14 270 $972,000
2 Ernie Els 65 65 71 70 -1 -13 271 $583,200
3 Stephen Leaney 66 68 70 68 -3 -12 272 $367,200
T4 Vaughn Taylor 71 66 67 70 -1 -10 274 $237,600
T4 Kevin Na 67 68 66 73 +2 -10 274 $237,600
6 Zach Johnson 70 68 66 71 E -9 275 $194,400
7 Sean O'Hair 69 66 69 72 +1 -8 276 $180,900
T8 Carl Pettersson 71 68 67 71 E -7 277 $162,000
T8 Jerry Kelly 63 70 67 77 +6 -7 277 $162,000
T10 Bo Van Pelt 71 67 70 70 -1 -6 278 $124,200
T10 Aaron Baddeley 70 66 70 72 +1 -6 278 $124,200
T10 Tom Pernice Jr. 74 67 65 72 +1 -6 278 $124,200
T10 Ken Duke 71 67 67 73 +2 -6 278 $124,200
Thursday Apr 12 – Sunday Apr 15, 2012
Harbour Town Golf Links · Hilton Head, South Carolina
early odds on the exchanges
Jim Furyk 24/1
Though we only saw a smattering of his shots at Augusta, Jim Furyk performed admirably in finishing 11th given his limitations off the tee. Jim has been enjoying a welcome return to form of late just missing out in a playoff to Luke Donald at the Transitions three weeks ago. A winner here in 2010, Harbour Town is tailor made for Furyk’s game.Bo Van Pelt 27/1
Tied 17th at the Masters but turned a forgettable week into a spectacular one with a terrific final round of 64. Bo has top-10’s already this year in Phoenix, Riviera, Doral and Innisbrook and tied for third here in 2010. Second only to Luke Donald on the PGA Tour for strokes gained on the greens.Brian Davis 40/1
Here’s a man that is sure to have a few practice rounds at Harbour Town under his belt by the time the rest of the field get here this week. Called a penalty on himself in a playoff with Jim Furyk two years ago in one of the greatest displays of honesty the PGA Tour has ever seen. Bang in form too with top fives in his last two outings at the Arnold Palmer and Houston Open.Kevin Na 55/1
Should have won here back in 2007 but shot a final round 73 to drop to fourth. Top tenned again last year with a round of the day 66 in the final round. Winner of the Shriners last season and already three top fives in this campaign. Tied for 12th at the Masters and gave his own masterclass in the final round with 68. Big chances this week.Aaron Baddeley 42/1
A couple of poor performances in Houston and Augusta have blotted Badd’s 2012 copybook somewhat but I still fancy him for a good performance this week. Traditionally plays well around this time of year and this is his type of course. Shot four rounds in 60’s here in 2008 when only Boo Weekley bettered him. An each way shot. If the driver behavesUseful Top 10’s
Last Week1 x-Bubba Watson 69 71 70 68 8 -4 -10 278 $1,440,000
2 Louis Oosthuizen 68 72 69 69 9 -3 -10 278 $864,000
T3 Peter Hanson 68 74 65 73 - +1 -8 280 $384,000
T3 Matt Kuchar 71 70 70 69 - -3 -8 280 $384,000
T3 Phil Mickelson 74 68 66 72 - E -8 280 $384,000
T3 Lee Westwood 67 73 72 68 - -4 -8 280 $384,000
7 Ian Poulter 72 72 70 69 - -3 -5 283 $268,000
T8 Padraig Harrington 71 73 68 72 - E -4 284 $232,000
T8 Justin Rose 72 72 72 68 - -4 -4 284 $232,000
T8 Adam Scott 75 70 73 66 - -6 -4 284 $232,000
2011 Heritage
1 x-Brandt Snedeker 69 67 72 64 10 -7 -12 272 $1,026,000
2 Luke Donald 67 65 70 70 11 -1 -12 272 $615,600
3 Tommy Gainey 71 67 67 68 - -3 -11 273 $387,600
T4 Ricky Barnes 71 67 67 69 - -2 -10 274 $250,800
T4 Tim Herron 65 71 71 67 - -4 -10 274 $250,800
T6 Ben Crane 69 66 71 70 - -1 -8 276 $190,950
T6 Nick O'Hern 70 66 72 68 - -3 -8 276 $190,950
T6 Pat Perez 71 67 68 70 - -1 -8 276 $190,950
T9 Jason Day 69 65 71 72 - +1 -7 277 $142,500
T9 Paul Goydos 72 67 70 68 - -3 -7 277 $142,500
T9 Kevin Na 70 68 73 66 - -5 -7 277 $142,500
T9 Scott Verplank 67 70 67 73 - +2 -7 277 $142,500
T9 Garrett Willis 64 69 74 70 - -1 -7 277 $142,500
2010
1 x-Jim Furyk 67 68 67 69 4 -2 -13 271 $1,026,000
2 Brian Davis 68 69 66 68 5 -3 -13 271 $615,600
T3 Luke Donald 69 68 67 70 - -1 -10 274 $330,600
T3 Bo Van Pelt 67 72 66 69 - -2 -10 274 $330,600
T5 Ricky Barnes 69 69 66 71 - E -9 275 $208,050
T5 Kris Blanks 70 68 69 68 - -3 -9 275 $208,050
T5 Camilo Villegas 70 68 67 70 - -1 -9 275 $208,050
T8 Stuart Appleby 69 67 73 67 - -4 -8 276 $159,600
T8 Rickie Fowler 68 72 69 67 - -4 -8 276 $159,600
T8 Nick O'Hern 69 72 64 71 - E -8 276 $159,600
T8 Heath Slocum 70 67 67 72 - +1 -8 276 $159,600
2009
1 Brian Gay 67 66 67 64 -7 -20 264 $1,026,000
T2 Luke Donald 73 70 65 66 -5 -10 274 $501,600
T2 Briny Baird 69 72 65 68 -3 -10 274 $501,600
T4 Todd Hamilton 68 66 71 70 -1 -9 275 $250,800
T4 Lee Janzen 65 70 69 71 E -9 275 $250,800
T6 Jose Maria Olazabal 68 71 70 67 -4 -8 276 $198,075
T6 Tim Wilkinson 71 67 65 73 +2 -8 276 $198,075
T8 Rory Sabbatini 70 68 73 66 -5 -7 277 $165,300
T8 Matt Weibring 70 70 69 68 -3 -7 277 $165,300
T8 Tim Petrovic 68 70 69 70 -1 -7 277 $165,300
2008
1 Boo Weekley 69 64 65 71 E -15 269 $990,000
T2 Aaron Baddeley 69 67 67 69 -2 -12 272 $484,000
T2 Anthony Kim 67 67 67 71 E -12 272 $484,000
4 Jim Furyk 68 68 68 69 -2 -11 273 $264,000
5 Cliff Kresge 69 66 68 71 E -10 274 $220,000
6 Jason Bohn 70 66 67 72 +1 -9 275 $198,000
T7 Michael Letzig 68 73 70 65 -6 -8 276 $160,050
T7 Camilo Villegas 67 71 71 67 -4 -8 276 $160,050
T7 Matt Kuchar 71 70 68 67 -4 -8 276 $160,050
T7 Stewart Cink 67 68 70 71 E -8 276 $160,050
T7 Lucas Glover 66 66 73 71 E -8 276 $160,050
2007
1 Boo Weekley 67 69 66 68 -3 -14 270 $972,000
2 Ernie Els 65 65 71 70 -1 -13 271 $583,200
3 Stephen Leaney 66 68 70 68 -3 -12 272 $367,200
T4 Vaughn Taylor 71 66 67 70 -1 -10 274 $237,600
T4 Kevin Na 67 68 66 73 +2 -10 274 $237,600
6 Zach Johnson 70 68 66 71 E -9 275 $194,400
7 Sean O'Hair 69 66 69 72 +1 -8 276 $180,900
T8 Carl Pettersson 71 68 67 71 E -7 277 $162,000
T8 Jerry Kelly 63 70 67 77 +6 -7 277 $162,000
T10 Bo Van Pelt 71 67 70 70 -1 -6 278 $124,200
T10 Aaron Baddeley 70 66 70 72 +1 -6 278 $124,200
T10 Tom Pernice Jr. 74 67 65 72 +1 -6 278 $124,200
T10 Ken Duke 71 67 67 73 +2 -6 278 $124,200
COMMENTS