2015 RBC Heritage Betting Preview And Tips RBC Heritage, April 16 – 19, 2015 Harbour Town G.L., Hilton Head, S.C. Par: 71 / Yardage: 7,101...
2015 RBC Heritage Betting Preview And Tips
RBC Heritage, April 16 – 19, 2015
Harbour Town G.L., Hilton Head, S.C.
Par: 71 / Yardage: 7,101 Follow @golfcentraldoc
Course Keys
Harbour Town is one of those anomalous courses on the PGA Tour where long hitters usually take a back seat and the short and knacky guys get a look in.
Hilton Head is a course that hasn’t been messed with much over the years and its primary defence lies in the tiny greens. Perennially the stats show only the US Open greens are harder to hit!
Good Greens in Regulation guys always do well at the RBC Heritage, as well as good putters. If you miss the greens only the best scramblers on Tour will be able to cope here. Look at some of the past winners and you will see what I mean; Kuch, GMac, Sneds, Furyk, Boo etc.
The forecast is crappy too so watch for guys who can guts it out.
Doc’s Top 5 To Watch
Zach Johnson 16/1
Hasn’t the greatest ever Hilton Head record but has 10 appearances here and showed in 2012 in coming second that when in form he can golf this course. And I think a T9 at The Masters, T20 at The Valero and T9 at the Arnold Palmer Invitational constitute form! Zach doesn’t get many chances to win nowadays so this could be a key week.
Webb Simpson 28/1
Back with the short putter and back at Hilton Head after missing the event in 2014. T28 at The Masters was no disgrace and goes along with encouraging performances already this year in Doral (T7) and Humana (T7). Has been up there in the GIR stats in his last three events and if the putts start to drop Webb could be a winner again. Solo second in 2013 when beaten by GMac in a playoff.
Brandt Snedeker 40/1
Brandt Snedeker will go under the radar this week after missing the cut at Augusta but that, for me, is an indicator that he may contend this week. You see Sneds has played this event for the past three years having played all four rounds of the Masters and was most probably zonked after the exertions. But in 2011, when he won at Hilton Head, the event was scheduled two weeks after Augusta. A winner already this year at Pebble Beach, just trust my twisted logic and back Sneds!!
Russell Henley 35/1
Missed the cut here last year but had a T6 in 2013 and brings good form in this year. Henley’s 21st place at The Masters was thanks to a T6 putting performance and followed a solo fourth in Houston where he hit more greens than anyone in the field.
Charl Schwartzel 50/1
I have to admit it was a toss up between Charl and Poults for the last pick but I’m going to go with the South African. T12 on his debut here last year and is a sneaky good scrambler. There’s no way to dress up Charl’s form other than to say its middle of the field solid, but I just see enough convergence of lines here to think he will have a good week.
Long Odds Glory Shots
Unlike at The Masters there is plenty of value in the Long Odds category this week.
At 70/1 Pat Perez is due a good week having done well in Houston (T11) and San Antonio (T20). Season best of T4 at Pebble and been in top 20 in his last three visits to Harbour Town.
Rory Sabbatini 80/1 has had four missed cuts from his last five starts but is somewhat of a course specialist at Hilton Head. T17 is his worst finish in five appearances since 2009!
Camilo Villegas 100/1 is another whose game is suited to this track and has three top 10’s since 2008. Coming off missed cuts at The Masters and Texas.
Past Top 10's
2014
1 Matt Kuchar 66 73 70 64 -7 -11 273 $1,044,000
2 Luke Donald 70 69 66 69 -2 -10 274 $626,400
T3 Ben Martin 69 68 71 67 -4 -9 275 $336,400
T3 John Huh 71 68 68 68 -3 -9 275 $336,400
T5 Scott Brown 70 69 71 67 -4 -7 277 $220,400
T5 Brian Stuard 69 72 68 68 -3 -7 277 $220,400
T7 Brian Harman 69 71 69 69 -2 -6 278 $187,050
T7 Jim Furyk 71 66 71 70 -1 -6 278 $187,050
T9 William McGirt 66 76 71 66 -5 -5 279 $156,600
T9 Rory Sabbatini 69 72 70 68 -3 -5 279 $156,600
T9 Russell Knox 69 72 68 70 -1 -5 279 $156,600
2013
1 x-Graeme McDowell 71 67 68 69 4 - -9 275 $1,044,000
2 Webb Simpson 68 71 65 71 5 - -9 275 $626,400
T3 Luke Donald 69 68 71 69 - -2 -7 277 $336,400
T3 Kevin Streelman 66 70 69 72 - +1 -7 277 $336,400
5 Jerry Kelly 69 72 66 71 - E -6 278 $232,000
T6 Russell Henley 73 70 67 69 - -2 -5 279 $194,300
T6 Charley Hoffman 66 70 66 77 - +6 -5 279 $194,300
T6 Chris Stroud 70 70 69 70 - -1 -5 279 $194,300
T9 Billy Horschel 71 68 68 74 - +3 -3 281 $125,667
T9 Trevor Immelman 72 72 66 71 - E -3 281 $125,667
T9 Richard H. Lee 68 71 69 73 - +2 -3 281 $125,667
T9 Marc Leishman 67 71 71 72 - +1 -3 281 $125,667
T9 Rory Sabbatini 69 69 72 71 - E -3 281 $125,667
T9 Jordan Spieth 70 69 69 73 - +2 -3 281 $125,667
T9 Camilo Villegas 68 71 68 74 - +3 -3 281 $125,667
T9 Mark Wilson 69 75 67 70 - -1 -3 281 $125,667
T9 Brendon de Jonge 70 69 67 75 - +4 -3 281 $125,667
2012
1 Carl Pettersson 70 65 66 69 -2 -14 270 $1,026,000
2 Zach Johnson 71 68 66 70 -1 -9 275 $615,600
3 Colt Knost 67 66 69 74 +3 -8 276 $387,600
T4 Kevin Stadler 72 71 67 68 -3 -6 278 $250,800
T4 Billy Mayfair 72 70 67 69 -2 -6 278 $250,800
T6 Matt Bettencourt 73 69 68 69 -2 -5 279 $198,075
T6 Boo Weekley 70 66 70 73 +2 -5 279 $198,075
T8 Matt Every 68 72 73 67 -4 -4 280 $153,900
T8 Charley Hoffman 74 65 71 70 -1 -4 280 $153,900
T8 Jim Furyk 68 75 67 70 -1 -4 280 $153,900
T8 Harris English 68 68 73 71 E -4 280 $153,900
T8 Kevin Na 70 68 69 73 +2 -4 280 $153,900
2011
1 x-Brandt Snedeker 69 67 72 64 10 -7 -12 272 $1,026,000
2 Luke Donald 67 65 70 70 11 -1 -12 272 $615,600
3 Tommy Gainey 71 67 67 68 - -3 -11 273 $387,600
T4 Ricky Barnes 71 67 67 69 - -2 -10 274 $250,800
T4 Tim Herron 65 71 71 67 - -4 -10 274 $250,800
T6 Ben Crane 69 66 71 70 - -1 -8 276 $190,950
T6 Nick O'Hern 70 66 72 68 - -3 -8 276 $190,950
T6 Pat Perez 71 67 68 70 - -1 -8 276 $190,950
T9 Jason Day 69 65 71 72 - +1 -7 277 $142,500
T9 Paul Goydos 72 67 70 68 - -3 -7 277 $142,500
T9 Kevin Na 70 68 73 66 - -5 -7 277 $142,500
T9 Scott Verplank 67 70 67 73 - +2 -7 277 $142,500
T9 Garrett Willis 64 69 74 70 - -1 -7 277 $142,500
2010
1 x-Jim Furyk 67 68 67 69 4 -2 -13 271 $1,026,000
2 Brian Davis 68 69 66 68 5 -3 -13 271 $615,600
T3 Luke Donald 69 68 67 70 - -1 -10 274 $330,600
T3 Bo Van Pelt 67 72 66 69 - -2 -10 274 $330,600
T5 Ricky Barnes 69 69 66 71 - E -9 275 $208,050
T5 Kris Blanks 70 68 69 68 - -3 -9 275 $208,050
T5 Camilo Villegas 70 68 67 70 - -1 -9 275 $208,050
T8 Stuart Appleby 69 67 73 67 - -4 -8 276 $159,600
T8 Rickie Fowler 68 72 69 67 - -4 -8 276 $159,600
T8 Nick O'Hern 69 72 64 71 - E -8 276 $159,600
T8 Heath Slocum 70 67 67 72 - +1 -8 276 $159,600
2009
1 Brian Gay 67 66 67 64 -7 -20 264 $1,026,000
T2 Luke Donald 73 70 65 66 -5 -10 274 $501,600
T2 Briny Baird 69 72 65 68 -3 -10 274 $501,600
T4 Todd Hamilton 68 66 71 70 -1 -9 275 $250,800
T4 Lee Janzen 65 70 69 71 E -9 275 $250,800
T6 Jose Maria Olazabal 68 71 70 67 -4 -8 276 $198,075
T6 Tim Wilkinson 71 67 65 73 +2 -8 276 $198,075
T8 Rory Sabbatini 70 68 73 66 -5 -7 277 $165,300
T8 Matt Weibring 70 70 69 68 -3 -7 277 $165,300
T8 Tim Petrovic 68 70 69 70 -1 -7 277 $165,300
COMMENTS