Below I have compiled a lists of the leaderboards in the last five US Opens along with the high finishers of the three AT&T National ev...
Below I have compiled a lists of the leaderboards in the last five US Opens along with the high finishers of the three AT&T National events staged at Congressional between 2007 and 2009. This should really help give you an advantage when betting on this years US Open. I’ll post my 2011 US Open Betting Preview and Tips later.
Click below to open the lists.
Click below to open the lists.
US Open High Finishers Over The Last Five Years
2010 Pebble Beach
1 Graeme McDowell 71 68 71 74 +3 E 284 $1,350,000
2 Gregory Havret 73 71 69 72 +1 +1 285 $810,000
3 Ernie Els 73 68 72 73 +2 +2 286 $480,687
T4 Phil Mickelson 75 66 73 73 +2 +3 287 $303,119
T4 Tiger Woods 74 72 66 75 +4 +3 287 $303,119
T6 Matt Kuchar 74 72 74 68 -3 +4 288 $228,255
T6 Davis Love III 75 74 68 71 E +4 288 $228,255
T8 Brandt Snedeker 75 74 69 71 E +5 289 $177,534
T8 Martin Kaymer 74 71 72 72 +1 +5 289 $177,534
T8 Alex Cejka 70 72 74 73 +2 +5 289 $177,534
T8 Dustin Johnson 71 70 66 82 +11 +5
2009 Bethpage Black Course
1 Lucas Glover 69 64 70 73 +3 -4 276 $1,350,000
T2 Phil Mickelson 69 70 69 70 E -2 278 $559,830
T2 David Duval 67 70 70 71 +1 -2 278 $559,830
T2 Ricky Barnes 67 65 70 76 +6 -2 278 $559,830
5 Ross Fisher 70 68 69 72 +2 -1 279 $289,146
T6 Tiger Woods 74 69 68 69 -1 E 280 $233,350
T6 Soren Hansen 70 71 70 69 -1 E 280 $233,350
T6 Hunter Mahan 72 68 68 72 +2 E 280 $233,350
9 Henrik Stenson 73 70 70 68 -2 +1 281 $194,794
T10 Rory McIlroy 72 70 72 68 -2 +2 282 $154,600
T10 Matt Bettencourt 75 67 71 69 -1 +2 282 $154,600
T10 Sergio Garcia 70 70 72 70 E +2 282 $154,600
T10 Ryan Moore 70 69 72 71 +1 +2 282 $154,600
T10 Stephen Ames 74 66 70 72 +2 +2 282 $154,600
T10 Mike Weir 64 70 74 74 +4 +2
2008 Torrey Pines
1 x-Tiger Woods 72 68 70 73 71 -67 -1 283 $1,350,000
2 Rocco Mediate 69 71 72 71 71 -66 -1 283 $810,000
3 Lee Westwood 70 71 70 73 - +2 E 284 $491,995
T4 Robert Karlsson 70 70 75 71 - E +2 286 $307,303
T4 D.J. Trahan 72 69 73 72 - +1 +2 286 $307,303
T6 Miguel Angel Jimenez 75 66 74 72 - +1 +3 287 $220,686
T6 John Merrick 73 72 71 71 - E +3 287 $220,686
T6 Carl Pettersson 71 71 77 68 - -3 +3 287 $220,686
T9 Eric Axley 69 79 71 69 - -2 +4 288 $160,769
T9 Geoff Ogilvy 69 73 72 74 - +3 +4 288 $160,769
T9 Heath Slocum 75 74 74 65 - -6 +4 288 $160,769
T9 Brandt Snedeker 76 73 68 71 - E +4 288 $160,769
T9 Camilo Villegas 73 71 71 73 - +2 +4 288 $160,76
2007 Oakmont
1 Angel Cabrera 69 71 76 69 -1 +5 285 $1,260,000
T2 Jim Furyk 71 75 70 70 E +6 286 $611,336
T2 Tiger Woods 71 74 69 72 +2 +6 286 $611,336
4 Niclas Fasth 71 71 75 70 E +7 287 $325,923
T5 David Toms 72 72 73 72 +2 +9 289 $248,948
T5 Bubba Watson 70 71 74 74 +4 +9 289 $248,948
T7 Nick Dougherty 68 77 74 71 +1 +10 290 $194,245
T7 Jerry Kelly 74 71 73 72 +2 +10 290 $194,245
T7 Scott Verplank 73 71 74 72 +2 +10 290 $194,245
T10 Justin Rose 71 71 73 76 +6 +11 291 $154,093
T10 Stephen Ames 73 69 73 76 +6 +11 291 $154,093
T10 Paul Casey 77 66 72 76 +6 +11 291 $154,09
2006 Winged Foot
1 Geoff Ogilvy 71 70 72 72 +2 +5 285 $1,225,000
T2 Jim Furyk 70 72 74 70 E +6 286 $501,249
T2 Colin Montgomerie 69 71 75 71 +1 +6 286 $501,249
T2 Phil Mickelson 70 73 69 74 +4 +6 286 $501,249
5 Padraig Harrington 73 69 74 71 +1 +7 287 $255,642
T6 Nick O'Hern 75 70 74 69 -1 +8 288 $183,255
T6 Jeff Sluman 74 73 72 69 -1 +8 288 $183,255
T6 Steve Stricker 70 69 76 73 +3 +8 288 $183,255
T6 Mike Weir 71 74 71 72 +2 +8 288 $183,255
T6 Vijay Singh 71 74 70 73 +3 +8 288 $183,255
T6 Kenneth Ferrie 71 70 71 76 +6 +8 288 $183,25
AT&T National at Congressional 2009
1 Tiger Woods 64 66 70 67 -3 -13 267 $1,080,000
2 Hunter Mahan 69 69 68 62 -8 -12 268 $648,000
3 Anthony Kim 62 70 68 71 +1 -9 271 $408,000
4 Bryce Molder 64 70 70 68 -2 -8 272 $288,000
T5 Brandt Snedeker 68 70 68 67 -3 -7 273 $228,000
T5 Lucas Glover 69 66 68 70 E -7 273 $228,000
T7 Vijay Singh 70 68 70 66 -4 -6 274 $180,750
T7 Danny Lee 68 67 69 70 E -6 274 $180,750
T7 Jim Furyk 66 67 69 72 +2 -6 274 $180,750
T7 Cameron Beckman 68 67 66 73 +3 -6 274 $180,750
T11 Kevin Streelman 70 67 71 67 -3 -5 275 $127,200
T11 Fred Couples 72 67 68 68 -2 -5 275 $127,200
T11 Matt Bettencourt 70 71 66 68 -2 -5 275 $127,200
T11 Ryan Moore 69 66 69 71 +1 -5 275 $127,200
T11 Michael Allen 67 69 65 74 +4 -5 275 $127,200
AT&T National at Congressional 2008
1 Anthony Kim 67 67 69 65 -5 -12 268 $1,080,000
2 Fredrik Jacobson 67 72 66 65 -5 -10 270 $648,000
T3 Rod Pampling 66 69 71 65 -5 -9 271 $256,500
T3 Jim Furyk 70 68 67 66 -4 -9 271 $256,500
T3 Robert Allenby 68 69 67 67 -3 -9 271 $256,500
T3 Dean Wilson 69 70 65 67 -3 -9 271 $256,500
T3 Nick O'Hern 70 65 67 69 -1 -9 271 $256,500
T3 Tommy Armour III 67 69 66 69 -1 -9 271 $256,500
T9 Alex Cejka 67 71 68 66 -4 -8 272 $162,000
T9 Jeff Overton 66 65 71 70 E -8 272 $162,000
T9 Tom Pernice Jr. 68 63 69 72 +2 -8 272 $162,000
AT&T National at Congressional 2007
1 K.J. Choi 66 67 70 68 -2 -9 271 $1,080,000
2 Steve Stricker 67 70 67 70 E -6 274 $648,000
T3 Pat Perez 71 70 69 67 -3 -3 277 $312,000
T3 Jim Furyk 66 74 68 69 -1 -3 277 $312,000
T3 Stuart Appleby 66 67 68 76 +6 -3 277 $312,000
T6 Robert Allenby 70 71 69 68 -2 -2 278 $208,500
T6 Tiger Woods 73 66 69 70 E -2 278 $208,500
T8 Hunter Mahan 70 74 70 65 -5 -1 279 $168,000
T8 Rocco Mediate 75 68 70 66 -4 -1 279 $168,000
T8 Brandt Snedeker 69 72 70 68 -2 -1 279 $168,000
T8 Mike Weir 72 66 67 74 +4 -1 279 $168,000
COMMENTS