2012 Northern Trust Open Betting Tips Odds from paddypower Winner Alright: Last week we tipped Phil Mickelson at 22/1 Also click link to ...
2012 Northern Trust Open Betting Tips
Odds from paddypower
Winner Alright: Last week we tipped Phil Mickelson at 22/1
Also click link to check out my 2012 Avantha Masters Tips on the European Tour
It’s an all star field this week with the likes of Luke Donald, Adam Scott and Sergio Garcia all making their season debut. For me though it’s hard to see past Phil Mickelson again this week after he won for us so convincingly at Pebble. Winner here in 2008 and 2009, driving it like an arrow with a new shaft in his driver and holing everything with that blade, Phil is irresistible. One caveat might be exhaustion, he has been on the go for a month and is knocking on a bit you know!
A five under 67 at Pebble Beach last Sunday for a top five finish is sure to provide a real confidence boost for Badds heading into the defence of his Northern Trust title. Imperious two shot win last year over Vijay Singh. On form Baddeley is a real greens in regulation merchant, ideal for tough layouts. And they don’t get much tougher than this.
This will be the third week in a row we tipped Kevin Na and while he hasn't given us a monetary return, he certainly has given a good run for our money with another tied fifth last week. Na tied for 10th in 2010 and bettered that with a third place finish last year. The par 71 at Riviera is real leveler and the trend is the form players coming in continue here. Let’s hope that works for Na.
KJ hasn’t the best of form coming into this week with two poor showings on the desert swing of the European Tour. Riviera and KJ however go together like Batman and Robin. The Korean has never missed a cut here and top 10’d in three out of the last four stagings. Maybe better to wait until Friday evening on this one, but KJ is always one to watch here.
Dustin Johnson 25/1, I believe made huge headway, mentally, at Pebble Beach. He’s obviously been struggling since returning from injury but I detected a spark of that old DJ last week. Usually a man that plays well on tough courses, I predict a much improved result this week.
Last but not least is one of my favourite players to watch, Ricky Barnes 80/1. He’s all about confidence and after a good showing last week has the talent to post a top 10 if not better this week.
PGA Circuit ranking: Most difficult par 71 in 2011
Length: 7,325 yards
Key stats: Driving accuracy, greens in regualtion
2011 Northern Trust Top 10
1 Aaron Baddeley 67 69 67 69 -2 -12 272 $1,170,000
2 Vijay Singh 68 70 67 69 -2 -10 274 $702,000
3 Kevin Na 71 66 67 71 E -9 275 $442,000
T4 Robert Allenby 67 70 71 68 -3 -8 276 $268,667
T4 Jimmy Walker 68 71 69 68 -3 -8 276 $268,667
T4 Ryan Moore 69 68 70 69 -2 -8 276 $268,667
T7 K.J. Choi 70 69 70 68 -3 -7 277 $209,625
T7 Fred Couples 68 66 70 73 +2 -7 277 $209,625
T9 J.J. Henry 69 74 69 66 -5 -6 278 $175,500
T9 David Duval 71 71 69 67 -4 -6 278 $175,500
T9 Justin Rose 69 69 70 70 -1 -6 278 $175,500
T12 Ben Curtis 71 70 71 67 -4 -5 279 $112,667
2010
1 Steve Stricker 67 65 66 70 -1 -16 268 $1,152,000
2 Luke Donald 68 70 66 66 -5 -14 270 $691,200
T3 Dustin Johnson 64 67 74 66 -5 -13 271 $371,200
T3 J.B. Holmes 68 69 67 67 -4 -13 271 $371,200
T5 Paul Goydos 69 72 68 65 -6 -10 274 $224,800
T5 Steve Marino 70 67 69 68 -3 -10 274 $224,800
T5 George McNeill 70 69 66 69 -2 -10 274 $224,800
T5 Andres Romero 65 69 70 70 -1 -10 274 $224,800
9 Ricky Barnes 66 71 69 69 -2 -9 275 $185,600
T10 Jason Bohn 69 75 67 65 -6 -8 276 $147,200
T10 Kevin Na 72 67 71 66 -5 -8 276 $147,200
T10 Ernie Els 68 70 70 68 -3 -8 276 $147,200
T10 Alex Prugh 71 69 66 70 -1 -8 276 $147,200
T10 Kevin Stadler 65 71 69 71 E -8 276 $147,200
2009
1 Phil Mickelson 63 72 62 72 +1 -15 269 $1,134,000
2 Steve Stricker 68 66 69 67 -4 -14 270 $680,400
T3 K.J. Choi 66 69 67 69 -2 -13 271 $327,600
T3 Fred Couples 67 70 65 69 -2 -13 271 $327,600
T3 Andres Romero 66 70 65 70 -1 -13 271 $327,600
T6 Luke Donald 66 69 69 68 -3 -12 272 $203,963
T6 J.B. Holmes 73 67 64 68 -3 -12 272 $203,963
T6 Mark Calcavecchia 70 69 64 69 -2 -12 272 $203,963
T6 Rory Sabbatini 68 67 67 70 -1 -12 272 $203,963
T10 Brendon de Jonge 69 70 67 67 -4 -11 273 $157,500
T10 Dustin Johnson 66 70 67 70 -1 -11 273 $157,500
2008
1 Phil Mickelson 68 64 70 70 -1 -12 272 $1,116,000
2 Jeff Quinney 69 67 67 71 E -10 274 $669,600
T3 Padraig Harrington 69 69 71 68 -3 -7 277 $359,600
T3 Luke Donald 68 71 70 68 -3 -7 277 $359,600
T5 Ryuji Imada 71 69 70 68 -3 -6 278 $235,600
T5 Scott Verplank 68 69 71 70 -1 -6 278 $235,600
T7 Robert Allenby 70 66 75 68 -3 -5 279 $186,775
T7 K.J. Choi 65 73 71 70 -1 -5 279 $186,775
T7 J.B. Holmes 74 66 69 70 -1 -5 279 $186,775
T7 Stuart Appleby 69 70 69 71 E -5 279 $186,775
Odds from paddypower
Winner Alright: Last week we tipped Phil Mickelson at 22/1
Also click link to check out my 2012 Avantha Masters Tips on the European Tour
Phil Mickelson 10/1
![doc and phil mickelson_thumb[2] doc and phil mickelson_thumb[2]](http://lh3.ggpht.com/-nzj-50CG56g/TzpCP7SJjgI/AAAAAAAAHkQ/sbeBOMw3r0Q/doc%252520and%252520phil%252520mickelson_thumb%25255B2%25255D_thumb%25255B1%25255D.jpg?imgmax=800)
Aaron Baddeley 30/1

Kevin Na 40/1

KJ Choi 40/1
![choi[3] choi[3]](http://lh3.ggpht.com/-aiQflIrPoYk/TzpCWbV_NOI/AAAAAAAAHlA/CW2MDLm6wUM/choi%25255B3%25255D_thumb%25255B2%25255D.jpg?imgmax=800)
Best Of The Rest
![ricky barnes lynette[4] ricky barnes lynette[4]](http://lh6.ggpht.com/-mHQDit163D4/TzpCYv-976I/AAAAAAAAHlQ/p8e5SLHnP-0/ricky%252520barnes%252520lynette%25255B4%25255D_thumb%25255B2%25255D.jpg?imgmax=800)
Last but not least is one of my favourite players to watch, Ricky Barnes 80/1. He’s all about confidence and after a good showing last week has the talent to post a top 10 if not better this week.
Previous Top 10’s and Course Info
2011 scoring average: 71.833 a year agoPGA Circuit ranking: Most difficult par 71 in 2011
Length: 7,325 yards
Key stats: Driving accuracy, greens in regualtion
2011 Northern Trust Top 10
1 Aaron Baddeley 67 69 67 69 -2 -12 272 $1,170,000
2 Vijay Singh 68 70 67 69 -2 -10 274 $702,000
3 Kevin Na 71 66 67 71 E -9 275 $442,000
T4 Robert Allenby 67 70 71 68 -3 -8 276 $268,667
T4 Jimmy Walker 68 71 69 68 -3 -8 276 $268,667
T4 Ryan Moore 69 68 70 69 -2 -8 276 $268,667
T7 K.J. Choi 70 69 70 68 -3 -7 277 $209,625
T7 Fred Couples 68 66 70 73 +2 -7 277 $209,625
T9 J.J. Henry 69 74 69 66 -5 -6 278 $175,500
T9 David Duval 71 71 69 67 -4 -6 278 $175,500
T9 Justin Rose 69 69 70 70 -1 -6 278 $175,500
T12 Ben Curtis 71 70 71 67 -4 -5 279 $112,667
2010
1 Steve Stricker 67 65 66 70 -1 -16 268 $1,152,000
2 Luke Donald 68 70 66 66 -5 -14 270 $691,200
T3 Dustin Johnson 64 67 74 66 -5 -13 271 $371,200
T3 J.B. Holmes 68 69 67 67 -4 -13 271 $371,200
T5 Paul Goydos 69 72 68 65 -6 -10 274 $224,800
T5 Steve Marino 70 67 69 68 -3 -10 274 $224,800
T5 George McNeill 70 69 66 69 -2 -10 274 $224,800
T5 Andres Romero 65 69 70 70 -1 -10 274 $224,800
9 Ricky Barnes 66 71 69 69 -2 -9 275 $185,600
T10 Jason Bohn 69 75 67 65 -6 -8 276 $147,200
T10 Kevin Na 72 67 71 66 -5 -8 276 $147,200
T10 Ernie Els 68 70 70 68 -3 -8 276 $147,200
T10 Alex Prugh 71 69 66 70 -1 -8 276 $147,200
T10 Kevin Stadler 65 71 69 71 E -8 276 $147,200
2009
1 Phil Mickelson 63 72 62 72 +1 -15 269 $1,134,000
2 Steve Stricker 68 66 69 67 -4 -14 270 $680,400
T3 K.J. Choi 66 69 67 69 -2 -13 271 $327,600
T3 Fred Couples 67 70 65 69 -2 -13 271 $327,600
T3 Andres Romero 66 70 65 70 -1 -13 271 $327,600
T6 Luke Donald 66 69 69 68 -3 -12 272 $203,963
T6 J.B. Holmes 73 67 64 68 -3 -12 272 $203,963
T6 Mark Calcavecchia 70 69 64 69 -2 -12 272 $203,963
T6 Rory Sabbatini 68 67 67 70 -1 -12 272 $203,963
T10 Brendon de Jonge 69 70 67 67 -4 -11 273 $157,500
T10 Dustin Johnson 66 70 67 70 -1 -11 273 $157,500
2008
1 Phil Mickelson 68 64 70 70 -1 -12 272 $1,116,000
2 Jeff Quinney 69 67 67 71 E -10 274 $669,600
T3 Padraig Harrington 69 69 71 68 -3 -7 277 $359,600
T3 Luke Donald 68 71 70 68 -3 -7 277 $359,600
T5 Ryuji Imada 71 69 70 68 -3 -6 278 $235,600
T5 Scott Verplank 68 69 71 70 -1 -6 278 $235,600
T7 Robert Allenby 70 66 75 68 -3 -5 279 $186,775
T7 K.J. Choi 65 73 71 70 -1 -5 279 $186,775
T7 J.B. Holmes 74 66 69 70 -1 -5 279 $186,775
T7 Stuart Appleby 69 70 69 71 E -5 279 $186,775
COMMENTS